Featured Executive:
Paget Alves
Paget L. Alves is Chief Sales Officer for Sprint Nextel. He is responsible for all of the company’s sales and distribution functions and leads a consolidated organization representing Sprint’s consumer and business interests in the marketplace.Prior to his current position, Alves was President of the Business Markets Group (BMG) for Sprint Nextel, responsible for all of Sprint's sales and marketing to enterprise, general business and public sector customers. The Business Markets Group's portfolio includes all domestic and international wireless and wireline products and services targeting business customers. He also oversaw the development of strategic alliances for Sprint.
Previously, Alves was the President of Sales & Distribution for Sprint Nextel where he was responsible for all of Sprint’s sales and distribution channels to consumer and business markets including retail, dealer, national retail, telesales and web sales. He also oversaw the development of strategic alliances.
He has served as President - South Region with responsibility for managing the P&L, all sales and distribution channels and local marketing programs in an 11-state region. Prior to that, he was Senior Vice President of Enterprise Markets, with responsibility for the large business segment, as well as Sprint’s international and wholesale businesses.
Alves has more than 25 years of experience with technology companies. In addition to his Sprint career, he has served as President & Chief Executive Officer of the Internet telephony services provider PointOne Telecommunications, Inc., President & Chief Operating Officer of Centennial Communications and Executive Vice President & Chief Operating Officer of Murata Business Systems, Inc. He began his career as an attorney with IBM. His business and professional affiliations include his current role as a member of the Board of Directors of IGT. IGT is a global leader in the design, development and manufacturing of computerized gaming machines and network system products.
In November of 2008, Alves was recognized for his leadership and success in business and community endeavors with the CareerFOCUS Eagle Award, presented by the National Eagle Leadership Institute. Alves holds a Bachelor of Science degree from Cornell University and a Juris Doctor degree from Cornell Law School.
2012 Top Sales Executives
Share This
There are over 15,000 Chief Sales Officers and C-Level Sales Executives in the United States. Only the very best are awarded the distinction of being a part of ExecRank’s “Top CSO Rankings” for 2012. The number one area of focus for Top CSOs in 2012 has been their role in developing company wide sales strategies that grow revenues and improve profitability. ExecRank also weighed heavily the recommendations provided by the C-Level marketing colleagues finalists, as their role in leveraging brand identity was heavily weighted. In addition, we saw a significant uptick in the number of CSOs that served on boards of directors and displayed a skill set that is applicable to multiple industries. The CSOs that made this list represent the best of the best in their field.
Chief Sales Officers and Sales Executives were ranked according to our patent-pending proprietary CSO Ranking Algorithm that calculates points for 24 key categories, in addition to the insights and feedback from evaluation committees featuring some of the world’s most renowned business leaders. Like all of our position specific ranking algorithms, the CSO Ranking Algorithm serves as an objective standard for executive performance and is designed to produce results that act as leading indicators for future executive and team performance. Feedback from past award winners includes:
Diane Dietz, EVP & Chief Marketing Officer, SAFEWAY INC. – “I’m honored by the recognition and pleased to be counted among a roster of CMO’s managing some of the finest brands in the world.”
Deborah Meyer, SVP & CMO, Pulte Group – “It is great to be included on this terrific list of thought leaders in marketing and see that ExecRank has incorporated criteria that reflect the evolving focus of our work as CMOs.”
Randy Brandoff, CMO, NetJets – “The higher one climbs on ExecRank’s list is assuredly correlated to the strength of one’s team.”
Eric Waller, CMO, Health Management Associates – “I am humbled to be on a list with such outstanding individuals who are tackling some of the most complex marketing challenges ever faced.”
Tobias Lee, CMO, Thomson Reuters Tax & Accounting – “It’s an honor to be recognized by ExecRank and to be included amongst such distinguished company.”
See more praise and media mentions for ExecRank rankings…
| 1. Paget Alves, Sprint Nextel | 2. Paula Boultbee, Pharmacyclics |
| 3. Rick Collins, Eacom Timber | 4. Greg Lutin, Flagstar Bancorp, Inc. |
| 5. Brian Miller, Marriott Vacations Worldwide Corporation | 6. Jim Norton, AOL Inc. |
| 7. Rudi Bester, Solium Capital | 8. Kris Holla, Nortek, Inc. |
| 9. Robert Lambert, Avis Budget Group, Inc. | 10. James Reichart, Republic Airways Holdings Inc. |
| 11. Peter Allen, CSC | 12. Paul Strelzick, SolarWinds, Inc. |
| 13. Michael Gassen, Delphi Automotive PLC | 14. Phillip Caris, Cooper Tire & Rubber Company |
| 15. Steve Mongeau, OfficeMax Incorporated | 16. Kevin Grodzki, Brunswick Corporation |
| 17. Heinz Stumpe, Aviat Networks | 18. John Hill, Pilot Freight Services |
| 19. Kurt Richarz, Seagate Technology plc | 20. Gail Workman, Susser Holdings Corporation |
| 21. Hilarie Koplow-McAdams, salesforce.com, Inc. | 22. Timothy Wood, SeaBright Holdings |
| 23. Peter Ferris, Equinix | 24. David Juliano, Comcast Corporation |
| 25. Richard Hamilton, SeaChange International, Inc. | 26. Jay Allen, Schuff International, Inc. |
| 27. Patrick Slowey, Crown Castle International Corp. | 28. Steve Morrow, Steelcase Inc. |
| 29. Steven Gigliotti, Scripps Networks Interactive, Inc. | 30. John Massarelli, Beacon Roofing Supply, Inc. |
| 31. Larry Hamrick, Snap-on Incorporated | 32. Bob Gaudreau, Regus |
| 33. Dave Blais, Quad/Graphics, Inc. | 34. William Anderson, Calumet Specialty Products Partners, LP |
| 35. Shawn Donnovan, Fiserv | 36. Thomas Mancino, CEMEX |
| 37. Aru Kulkarni, The Jones Group Inc. | 38. Arun Oberoi, Red Hat Incorporated |
| 39. Steven Sear, Delta Air Lines, Inc. | 40. Rick Jensen, Constant Contact |
| 41. Mary Murcko, Gannett Co., Inc. | 42. Chris Ancell, CoreSite |
| 43. Ronald Stark, Sr., Airgas, Inc. | 44. Howard Jacobs, Madison Square Garden, LP |
| 45. Dave Hilfman, United Continental Holdings, Inc. | 46. John Watkinson, SKILLED Group |
| 47. Steve Blum, Autodesk, Inc. | 48. John Finnegan, AT&T |
| 49. Todd Harrington, CIT Bank | 50. Steven Biegacki, Belden Inc. |
| 51. Thomas Wessel, Analog Devices, Inc. | 52. John Pouk, Agilent Technologies, Inc. |
| 53. Patrick Ottensmeyer, Kansas City Southern | 54. Mike LoTempio, ARRIS Group, Inc. |
| 55. Peter Lake, TRW Automotive Holdings Corporation | 56. Daniel Garrison, Service Corporation International |
| 57. Tom Cullen, DISH Network Corporation | 58. Christopher Gabaldon, The Ritz-Carlton Hotel Company |
| 59. Monica Consonery, Cott Corporation | 60. Roderick Macdonald, General Cable Corporation |
| 61. Jeffrey Jones, Cummins Inc. | 62. Brent Kirby, Lowe’s Companies, Inc. |
| 63. Rich Spring, Symantec Corporation | 64. Bert Frost, CF Industries Holdings, Inc. |
| 65. Robert Davis, Lender Processing Services | 66. David Joyner, CVS Caremark Corporation |
| 67. Chris Tully, GeoEye | 68. Thomas Lagatta, Broadcom Corporation |
| 69. Daniel Markle, Coca-Cola Enterprises Inc. | 70. Gerri Elliott, Juniper |
| 71. Kevin Krone, Southwest Airlines Co. | 72. Lee Tschanz, Rockwell Automation, Inc. |
| 73. George Kunberger, Jr., Jacobs Engineering Group Inc. | 74. Harry Sladich, Red Lion Hotels Corporation |
| 75. Jerome Lynch, Forest Laboratories | 76. Michael O’Rourke, Superior Industries |
| 77. Dennis Young, Sanmina-SCI Corporation | 78. Kenneth deRegt, Morgan Stanley |
| 79. Jerry Rulli, Iron Mountain Incorporated | 80. Gerrit Reinders, Telkonet, Inc. |
| 81. Christie Hicks, Starwood Hotels & Resorts Worldwide, Inc. | 82. Bruce Hargus, Air Products and Chemicals, Inc. |
| 83. Brad Holtzinger, MIPS Technologies, Inc. | 84. John Geist, Boston Beer Company |
| 85. Jim Murphy, Western Digital Corporation | 86. Peter Burns, The Hain Celestial Group |
| 87. Tim Hassett, Campbell Soup Company | 88. Al Monserrat, Citrix Systems, Inc. |
| 89. Alberto Satine, American Axle & Manufacturing Holdings, Inc. | 90. Shawn Moon, FranklinCovey |
| 91. Louis Tursi, Jr., Church & Dwight Co., Inc. | 92. Ian Hardgrove, 3M Company |
| 93. Nancy Shemwell, Extreme Networks, Inc. | 94. Robert Chambless, Coca-Cola Bottling Co. Consolidated |
| 95. Rankings Update | 96. Douglas Knudsen, ConAgra Foods, Inc. |
| 97. Luc Bardin, British Petroleum | 98. Robert Lloyd, Cisco Systems, Inc. |
| 99. James Ramsey, NetSuite, Inc. | 100. Michael Jonikas, Polaris Industries Inc. |
| 101. Judson Althoff, Oracle America | 102. Jack Arehart, AAR Corp. |
| 103. John Wojick, The Boeing Company | 104. Scott Sonnemaker, SYSCO Corporation |
| 105. George Fischer, CA, Inc. | 106. Randy Hoffman, AGCO Corporation |
| 107. Donald Colleran, Fedex Corporation | 108. Louis Bachicha, Sealy Corporation |
| 109. Mark Glickman, Auxilium Pharmaceuticals, Inc. | 110. Tony Cockerham, Duke Energy |
| 111. Lawrence Zingale, Sykes Enterprises, Inc. | 112. Mark Nelson, Altera Corporation |
| 113. Edward Flynn III, Automatic Data Processing, Inc. | 114. Eric Butler, Union Pacific Corporation |
| 115. John Cucci, The Dun & Bradstreet Corporation | 116. Jayson Penn, Pilgrim’s Pride Corporation |
| 117. Eric Fuchs, InterMetro Communications | 118. Edwin Conaway, Con-way Inc. |
| 119. Mike Lamble, Amkor Technology, Inc. | 120. Edward Dienes, PSS World Medical, Inc. |
| 121. Steve Greco, DepoMed, Inc. | 122. David Godfrey, Gartner, Inc. |
| 123. David Reid, National Oilwell Varco | 124. Edward Ignaczak, Express Scripts Holding Company |
| 125. Geoffrey Kratz, The Blackstone Group | 126. Juan Corsillo, United Rentals, Inc. |
| 127. Bruce Anderson, CryoLife, Inc. | 128. Bill Scannell, EMC Corporation |
| 129. John Downing, NetScout Systems, Inc. | 130. Timothy Barber, Expeditors International of Washington |
| 131. David Valletta, Vishay Intertechnology, Inc. | 132. Sanford Brown, Heartland Payment Systems |
| 133. Robert Pusateri, CONSOL Energy Inc. | 134. Kevin Freeman, Old Dominion Freight Line, Inc. |
| 135. James Farley, Jr., Ford Motor Company | 136. Jay Puri, NVIDIA Corporation |
| 137. Steve Boccadoro, Eaton Corporation | 138. Beth Kinerk, Omnicare, Inc. |
| 139. Pete Peterson, Tech Data Corporation | 140. Zach Sams, Fidelity National Financial, Inc. |
| 141. Mark Moon, Motorola Solutions, Inc. | 142. Jeff Shaw, O’Reilly Automotive, Inc. |
| 143. Bruno Di Leo, IBM | 144. Christopher Synek, Republic Services |
| 145. Larry Tallman, Health Net Inc | 146. Alan Gershenhorn, United Parcel Service, Inc. |
| 147. Stephanie Linnartz, Marriott International, Inc. | 148. Frederic de Wilde, Philip Morris International Inc. |
| 149. John Michaud, Tufco Technologies | 150. James Gaw, Hub Group, Inc. |
| 151. Scott Barker, Synnex Corporation | 152. James Susoreny, Fidelity National Information Services, Inc. |
| 153. Andrew Crouch, Level 3 Communications, Inc. | 154. David Orf, Rush Enterprises, Inc. |
| 155. Clarence Gooden, CSX Corporation | 156. Thomas Cox, MSC Industrial Direct Co., Inc. |
| 157. Kevin Pohmer, JPMorgan Chase & Co. | 158. Glenn Adriance, Mesa Laboratories, Inc. |
| 159. Robert Lipps, Sonic Foundry, Inc. | 160. Gregg Adams, BankFinancial |
| 161. David Emerson, Jabil Circuit, Inc. | 162. Yang Chiah Yee, Atmel Corporation |
| 163. Sam White, Point Blank Solutions, Inc. | 164. David Mikula, Kindred Healthcare, Inc. |
| 165. Mychal Kempt, Diebold, Incorporated | 166. Michael Mintun, Lincoln Electric Holdings, Inc. |
| 167. Michael Frankenfield, FactSet Research Systems, Inc. | 168. Caroline Donahue, Intuit Inc. |
| 169. Lawrence Linekar, Hub International | 170. Henri Richard, Freescale Semiconductor |
| 171. John Leonard, McKesson Corporation | 172. Tracey Chernay, TransAct Technologies Incorporated |
| 173. Tony Duckett, NTN Buzztime Entertainment, Inc. | 174. John Szczsponik, Texas Instruments Incorporated |
| 175. Randy Spell, Lorillard, Inc. | 176. David Davis, Leap Wireless International |
| 177. Abbott Wolfe, Owens-Illinois, Inc. | 178. Scott Coleman, DuPont |
| 179. Christopher Jones, PROS | 180. George Quinoy, Volcano Corporation |
| 181. Troy Rosser, Computer Programs and Systems, Inc. | 182. Jon Kramer, Zimmer Holdings, Inc. |
| 183. Dan Johnston, CarMax, Inc. | 184. James Crouse, Capstone Turbine Corporation |
| 185. Tim McFadden, Cardinal Health, Inc. | 186. Roger Heinz, Tellabs, Inc. |
| 187. Tom Ullman, Kofax | 188. Robert Stuart, Hertz Global Holdings, Inc. |
| 189. Stephen Lalonde, Allscripts Healthcare Solutions, Inc. | 190. Joseph Scherrbaum, Jr., United States Steel Corporation |
| 191. Mark Sander, ProAssurance Corporation | 192. Christopher Cauley, Direct Insite Corp. |
| 193. Mark Courtney, Flowers Foods, Inc. | 194. Patrick Schwab, Hormel Foods Corporation |
| 195. Charlie Ill, Fair Isaac and Company, Inc. (FICO) | 196. Gary Barlow, AK Steel Holding Corporation |
| 197. David Lee, Dell | 198. Graham Brock, Molex Incorporated |
| 199. Thomas Kilroy, Intel Corporation | 200. Diane Blaha, CorVel Corporation |
| 201. Chris Weber, Nokia Inc. | 202. Walter Sangalli, Maxim Integrated Products, Inc. |
| 203. Shawn Toney, LSI Industries Inc. | 204. Louis Hayner, Alteva |
| 205. Scott Olrich, Responsys | 206. Mark Bottini, Paychex, Inc. |
| 207. Peter Hayes, Frontier Communications Corporation | 208. Stuart Bennett, Intersections Inc. |
| 209. Pamela Ryan, Fidessa Group PLC | 210. Carter Elenz, United State Cellular Corporation |
| 211. Daniel Coyle, Gaiam Inc. | 212. Douglas Kling, Village Farms International |
| 213. James Updike, Knight Transportation, Inc. | 214. Theodore Trumpp, Praxair, Inc. |
| 215. Bruce Bacon, TSYS Corporation | 216. Jerry McNamara, Intuitive Surgical, Inc. |
| 217. Robert Ranaldi, Parametric Technology Corporation | 218. Jeffrey Mitzner, First American Financial Corporation |
| 219. Michael Jakab, Wireless Matrix, Inc. | 220. Tony Zezzo, OraSure Technologies, Inc. |
| 221. Didier Guibal, Websense, Inc. | 222. Rainer Gawlick, Intralinks |
| 223. Stuart Mitchell, Dolby Laboratories, Inc. | 224. Shawn O’Grady, General Mills Inc. |
| 225. Bob Wagener, Roomlinx | 226. John Byrne, Advanced Micro Devices, Inc. |
| 227. David Faulkner, Cimetrix | 228. Mary Ford, Cbeyond, Inc. |
| 229. Steve Letnich, Central Steel & Wire Co | 230. Fred Barden, RadiSys Corporation |
| 231. Allen Scott Pack, Jr., Alpha Natural Resources, Inc. | 232. Bernadette Mueller, Valley National Bank |
| 233. Jason Wall, Rent-A-Center, Inc. | 234. James Dawson, Fusion-io |
| 235. David Ranhoff, MEMC Electronic Materials, Inc. | 236. Sally Washlow, Cobra Electronics Corporation |
| 237. Kevin Perry, Innodata | 238. Jim Schelble, Werner Enterprises, Inc. |
| 239. Adam White, International Rectifier Corporation | 240. Michael Piff, CCA Industries |
| 241. Richard Lawlor, Hess Corporation | 242. Lloyd Johnson, Diamond Foods, Inc. |
| 243. Beth Angelo, Body Central | 244. Todd Clark, Cardtronics, Inc. |
| 245. Richard Nickson, Linear Technology Corporation | 246. Dave Feringa, f5 Networks |
| 247. Bill Williams, Piedmont Natural Gas Company, Inc. | 248. Chris Seams, Cypress Semiconductor Corporation |
| 249. Tracey Newell, Polycom, Inc. | 250. William Spehr, WebMD Health Corporation |






