Featured Executive:
Cameron Findlay
Cameron Findlay is Senior Vice President, General Counsel and Secretary of Medtronic, Inc., the world’s largest medical device company. In this role, Cam leads Medtronic’s 120-lawyer global legal department and its government affairs department and serves as a member of the Executive Committee.
Cam joined Medtronic after serving for six years as Executive Vice President and General Counsel of Aon Corporation, the world’s largest insurance broker, with nearly $10 billion in annual revenues and 50,000 employees in 120 countries around the world. Before that, he served as Deputy Secretary at the U.S. Department of Labor in the administration of President George W. Bush. In that role, he was the number-two official and chief operating officer of a cabinet department with a $70 billion budget and nearly 20,000 employees. Before that, he was a partner at the international law firm of Sidley Austin LLP. Cam also has served in the White House in the administration of President George H.W. Bush as Deputy Assistant to the President and Counselor to the Chief of Staff, as a law clerk at the U.S. Supreme Court for Justice Antonin Scalia, and as a law clerk at the U.S. Court of Appeals for the D.C. Circuit for Judge Stephen Williams.
Cam received his bachelor’s degree in political science summa cum laude from Northwestern University in 1982. He received a master’s degree in philosophy, politics and economics with First Class Honors from Oxford University, where he was a Marshall Scholar, in 1984. He received his juris doctor magna cum laude from Harvard Law School in 1987.
Cam has been active in numerous philanthropic and professional organizations. He serves on the Board of Trustees of Northwestern University and on the Executive Committee of that Board, and on the Board of Directors of the Minnesota Orchestra. He is a member of the Council on Foreign Relations in New York City.
2012 General Counsel Rankings
Share This
We screened over 15,000 General Counsel in the United States. Only the very best are awarded the distinction of being a part of ExecRank’s “Top General Counsel Rankings” for 2012. The number one area of focus for General Counsel in 2012 has been their success in advising their CEO on legal and regulatory issues that are crucial to the company’s operations and growth initiatives. ExecRank weighed heavily the recommendations provided by the CEOs of our finalists. In addition, we saw a significant uptick in the number of speeches given and books published by the leaders in this years rankings.
General Counsel were ranked according to our patent-pending proprietary Ranking Algorithm that calculates points for 24 key categories, in addition to the insights and feedback from evaluation committees featuring some of the world’s most renowned business leaders. Like all of our position specific ranking algorithms, the General Counsel Ranking Algorithm serves as an objective standard for executive performance and is designed to produce results that act as leading indicators for future executive and team performance.
Brad Cooke, CEO, Endeavour Silver – “I am flattered to be considered one of the top 500 CEOs and could not have received such recognition without the incredible contributions of my management team at Endeavour Silver.”
Tom Nightingale, SVP Sales & Marketing ModusLink Global Solutions Inc. – “It is great to see that ExecRank has produced a credible means to analyze the wide variety of techniques that exist across so many industries and produce a best-in-class rating system removing the subjectivity that has historically existed.”
Peter E. Holmes Ph.D., CMO Celanese Corporation – “I am grateful to the nominating committee of ExecRank for this tremendous honor.”
| 1. Cameron Findlay, Medtronic | 2. Frank Barron, Morgan Stanley | 3. Jane Sherburne, Bank of New York Mellon Corp. |
| 4. David Leitch, Ford Motor | 5. Leila Vespoli, FirstEnergy | 6. Hilary Krane, Nike |
| 7. Robert Carl Weber, International Business Machines | 8. Sharon Barner, Cummins | 9. Deborah Majoras, Procter & Gamble |
| 10. Timothy Goodell, Hess | 11. Charles Kalil, Dow Chemical | 12. Jay Stephens, Raytheon |
| 13. Albert Cornelison Jr., Halliburton | 14. Jack Balagia, Exxon Mobil | 15. Marschall Smith, Archer Daniels Midland |
| 16. William McDavid, Freddie Mac | 17. Bill Von Hoene, Exelon | 18. Amy Schulman, Pfizer |
| 19. Laureen Seeger, McKesson | 20. Brad Smith, Microsoft | 21. Kimberly Bowers, Valero Energy |
| 22. Charles Gill, United Technologies | 23. Max Laun, Alcoa | 24. Robert Armitage, Eli Lilly |
| 25. Alan Kraczko, Hartford Financial Services Group | 26. Frank Steeves, Emerson Electric | 27. Rick McMillan, Freeport-McMoRan Copper and Gold |
| 28. Mitchell Richling, WellPoint | 29. Charles Wunsch, Sprint Nextel | 30. D. Wayne Watts, AT&T |
| 31. Elizabeth Ferguson, Medco Health Solutions | 32. Edward Ryan, Marriott International | 33. Sandra Leung, Bristol-Myers Squibb |
| 34. David Scott, Amgen | 35. Marc Firestone, Phillip Morris International | 36. Bruce Kuhlik, Merck |
| 37. Ellen Kaden, Campbell Soup | 38. Sharon Ryan, International Paper | 39. Lewis Steverson, Motorola Solutions |
| 40. Matt Broad, OfficeMax | 41. Douglas Sgarro, CVS Caremark | 42. John Schultz, Hewlett-Packard |
| 43. Leslie Turner, Hershey | 44. Charles Baker, Ball | 45. Robert Grey, PPL |
| 46. Jim Strother, Wells Fargo | 47. James Jenkins, Deere | 48. David Vetter, Tech Data |
| 49. John Ale, Occidental Petroleum | 50. Don Liu, Xerox | 51. Jeffrey Gearhart, Wal-Mart Stores |
| 52. Arthur Block, Comcast | 53. Gloria Santona, McDonald’s | 54. Paul Dacier, EMC |
| 55. William Lemmer, Cameron International | 56. Sara Moss, Estee Lauder | 57. Louis Briskman, CBS |
| 58. William Casazza, Aetna | 59. James Garraux, United States Steel | 60. Denise McWatters, HollyFrontier |
| 61. Kent Magill, Hillshire Brands | 62. James Breedlove, Praxair | 63. Charles Sieving, NextEra Energy |
| 64. Janet Kelly, ConocoPhillips | 65. Alexander Lake, Jr., World Fuel Services | 66. Pat Hatler, Nationwide |
| 67. Kenneth Spence III, Travelers Cos. | 68. Alan Braverman, Walt Disney | 69. Maria Green, Illinois Tool Works |
| 70. William Peterson, Verizon Communications | 71. Gregory Gallopoulos, General Dynamics | 72. Stacy Fox, Sunoco |
| 73. Kirsten Hewitt, Whirlpool | 74. Jonathan Ferrando, AutoNation | 75. Rachel Seifert, Community Health Systems |
| 76. Gerson Zweifach, News Corp. | 77. Denise Keane, Altria Group | 78. William Solomon, Jr., Ally Financial |
| 79. Dorian Daily, Oracle | 80. Paul Cappuccio, Time Warner | 81. Janet Dhillon, J.C. Penney |
| 82. Timothy Baer, Target | 83. Bernhard Goepelt, Coca-Cola | 84. Ivan Fong, 3M |
| 85. Marc Manly, Duke Energy | 86. Michael Ullmann, Johnson & Johnson | 87. J. Michael Luttig, Boeing |
| 88. James Buda, Caterpillar | 89. Richard Hirst, Delta Air Lines | 90. Marc Lawrence-Apfelbaum, Time Warner Cable |
| 91. Joe Hubach, Texas Instruments | 92. Monica Gaudiosi, UGI | 93. Paul Heldman, Kroger |
| 94. David Bialosky, Goodyear Tire and Rubber | 95. Susan Blount, Prudential Financial | 96. Stacey Goff, CenturyLink |
| 97. Louis Stellato, Sherwin-Williams | 98. John Chou, AmerisourceBergen | 99. Thomas Russo, American International Group |
| 100. Susie Lees, Allstate | 101. Alan Crain, Baker Hughes | 102. Marie Huber, Agilent Technologies |
| 103. Thomas Sabatino, Jr., Walgreen | 104. David Birk, Avnet | 105. Eric Cohen, Terex |
| 106. Teresa Roseborough, Home Depot | 107. Dennis Broderick, Macy’s | 108. John Attaway Jr., Publix Super Markets |
| 109. Larry Hunter, DirecTV | 110. Lee Mitau, U.S. Bancorp | 111. Lawrence Tu, Dell |
| 112. Arthur Chong, Broadcom | 113. Gregory Nelson, Ameren | 114. J. Michael Wilder, Marathon Petroleum |
| 115. Mark Chandler, Cisco Systems | 116. Walter Compton, Murphy Oil | 117. Ken Hunt, Manpower |
| 118. Carlos Hernandez, Fluor | 119. Peter Brown, Arrow Electronics | 120. Michael Fricklas, Viacom |
| 121. Stephanie Hildenbrandt, Enterprise Products Partners | 122. Sheila Cheston, Northrop Grumman | 123. Larry Boyd, Ingram Micro |
| 124. Christopher Mansfield, Liberty Mutual Insurance Group | 125. Harry Wolin, Advanced Micro Devices | 126. Katherine Adams, Honeywell International |
| 127. Evan Charkes, Bank of America Corp. | 128. Larry Thompson, PepsiCo | 129. Douglas Melamed, Intel |
| 130. Robert Gordon, Safeway | 131. Brackett Denniston III, General Electric | 132. Teri McClure, United Parcel Service |
| 133. Michael Williams, Staples | 134. Rohan Weerasinghe, Citigroup | 135. Keith Ebling, Express Scripts Holding |
| 136. Susan Miller, Avery Dennison | 137. Donald Rosenberg, Qualcomm | 138. Brandon Becker, TIAA-CREF |
| 139. Nicole Jones, Cigna | 140. Anthony Lannie, Apache | 141. Hyun Park, PG&E Corporation |
| 142. Andrew Bonzani, Interpublic Group | 143. Carter Reid, Dominion Resources | 144. Robert Sloan, Entergy |
| 145. Vincent Hatton, Corning | 146. Michael Prevoznik, Quest Diagnostics | 147. Thomas Sager, DuPont |
| 148. Mike Miller, American Electric Power | 149. Rankings Update | 150. David Drummond, Google |
| 151. Roderic Lewis, Micron Technology | 152. Keith Nelson, Best Buy | 153. Stanton Dodge, DISH Network |
| 154. Stephen Falk, Cardinal Health | 155. Brian Miller, AES | 156. Jeff Benjamin, Avon Products |
| 157. Nicholas Latrenta, MetLife | 158. Michael O’Brien, Omnicom Group | 159. Peter Lieb, Aon |
| 160. Craig Rainey, Williams | 161. John Finneran, Capital One Financial | 162. Joseph Masters, URS |
| 163. Timothy Pratt, Boston Scientific | 164. Gene DeFelice, Barnes and Noble | 165. Brian Sephton, INTL FCStone |
| 166. Gary Kennedy, AMR | 167. Michael Ray, Western Digital | 168. Charles Parrish, Tesoro |
| 169. Maryanne Lavan, Lockheed Martin | 170. Roderick Palmore, General Mills | 171. Kelly Tompkins, Cliffs Natural Resources |
| 172. Michael Millikin, General Motors | 173. Richard Baer, UnitedHealth Group | 174. Gregory Palm, Goldman Sachs Group |
| 175. Sylvia Kerrigan, Marathon Oil | 176. John Junek, Ameriprise Financial | 177. Kim Rucker, Kraft Foods |
| 178. Marc Strassler, Rite Aid | 179. Thaddeus Miller, Calpine | 180. Paulette Dodson, Petsmart |
| 181. Michael Tyler, Sanmina-SCI | 182. Craig Tyle, Franklin Resources | 183. Katherine O’Brien, New York Life Insurance |
| 184. Maureen Brundage, Chubb | 185. David Zapolsky, Amazon.com | 186. Bryan Blankfield, Oshkosh |
| 187. Gayla Thal, Union Pacific | 188. Lowry Barfield, Western Refining | 189. Edison Holland, Jr., Southern |
| 190. Bart Schwartz, Assurant | 191. Carol Meltzer, Spectrum Group International | 192. Thomas Carney, Pantry |
| 193. Bruce Sewell, Apple | 194. Elisa Garcia, Office Depot | 195. Matthew Biben, J.P. Morgan Chase & Co. |
| 196. Steven Post, L-3 Communications | 197. Kim Rivera, DaVita | 198. Christopher Todoroff, Humana |
| 199. Robert Lupone, Textron | 200. Paul Schroeder Jr., Dillard’s | 201. Louise Parent, American Express |
| 202. Susan Lanigan, Dollar General | 203. Laura Schumacher, Abbott Laboratories | 204. Terry Larkin, Lear |
| 205. Steven Covey, Navistar International | 206. Russell Libby, Sysco | 207. Vincent Maffeo, SAIC |
| 208. Joseph Haggerty, Mylan | 209. David Schwartz, Toys “R” Us | 210. Martin Holton III, Reynolds American |
| 211. Scott Wilensky, Xcel Energy | 212. Daniel Kaufman, GameStop | 213. Andrew Conrad, Aflac |
| 214. Robert Reeves, Anadarko Petroleum | 215. Todd Sheldon, Supervalu | 216. David Burton Garten, Chevron |
| 217. James Moore, Huntsman | 218. Robert Sari, Nordstrom | 219. Christine Richards, FedEx |
| 220. Mark McGuire, Eaton | 221. Lisa iglesias, WellCare Health Plans | 222. Gaither Keener, Jr., Lowe’s |
| 223. Dane Drobny, Sears Holdings | 224. Lawrence Dreyfuss, Plains All American Pipeline | 225. William Deckelman, Computer Sciences |
| 226. Adam Ciongoli, Lincoln Naitonal | 227. Bo Bishop, Unum Group | 228. Michael Carter, Dole Food |
| 229. Leon Roday, Genworth Financial | 230. Jonathan Schwartz, Cablevision Systems | 231. Rankings Update |
| 232. Michelle Banks, Gap | 233. Dwight Rettig, National Oilwell Varco | 234. John Gasparovic, BorgWarner |
| 235. Simon Leung, Synnex | 236. Thomas Mason, Energy Trasfer Equity | 237. David Horn, AK Steel Holding |
| 238. Steven Bennett, United Services Automobile Assn. | 239. Andrew Hendry, Colgate-Palmolive | 240. Lon Bouknight, Public Service Enterprise Group |
| 241. Vaughn Groves, Alpha Natural Resources | 242. John Stanley, Air Products and Chemicals | 243. Jonathan Graham, Danaher |
| 244. D.T. Robottom, Enbridge Energy Partners | 245. Tim Donovan, Caesars Entertainment | 246. Peter Beshar, Marsh and McLennan |
| 247. Raymond Fortin, SunTrust Banks | 248. William Watson, Steel Dynamics | 249. James Baehren, Owens-Illinois |
| 250. James Harrington, Tenneco | 251. Bob Waterman, HCA Holdings | 252. Eric Margolin, CarMax |
| 253. Richard Dykhouse, Charter Communications | 254. Gregory Wittrock, Masco | 255. Rankings Update |
| 256. Bruce Beatt, Stanley Black and Decker | 257. Javade Chaudhri, Sempra Energy | 258. Justin Choi, Anixter International |
| 259. Jeff Carp, State Street Corp. | 260. Nancy Laben, AECOM Technology | 261. Paul Reynolds, Fifth Third Bancorp |
| 262. Stephen Gottesfeld, Newmont Mining | 263. Roger Cooke, Precision Castparts | 264. Stephen Lake, Oneok |
| 265. Andrew Farley, KBR | 266. Bill Hutton, Reinsurance Group of America | 267. Michael Sharnas, Visteon |
| 268. Tracy Rich, Guardian Life Ins. Co. Of America | 269. Natalie Black, Johnson Controls | 270. Jerome Richey, Consol Energy |
| 271. Ellen Fitzsimmons, CSX | 272. Robert Normille, Mattel | 273. Terry Rasmussen, Thrivent Financial for Lutherans |
| 274. Noah Hanft, MasterCard | 275. Jeffrey Zimmerman, Hertz Global Holdings | 276. Seth Hoogasian, Thermo Fisher Scientific |
| 277. Stephen Johnson, US Airways Group | 278. Lyndon Taylor, Devon Energy | 279. Paul Chung, Targa Resources |
| 280. Rick Wittenbraker, Waste Management | 281. Harry Goldsmith, AutoZone | 282. Barbara Mathews, Edison International |
| 283. Laura Meagher, VF | 284. Scott Rozzell, CenterPoint Energy | 285. Shane Spradlin, Penske Automotive Group |
| 286. Robin Walker-Lee, TRW Automotive Holdings | 287. Gjon Nivica, Celanese | 288. Gary Pilnick, Kellogg |
| 289. Colleen Batcheler, ConAgra Foods | 290. Ira Raphaelson, Las Vegas Sands | 291. Angelee Bouchard, Health Net |
| 292. Ben Campbell, C.H. Robinson Worldwide | 293. Steve Reynolds, Aramark | 294. David Snively, Monsanto |
| 295. Christian Campbell, Yum Brands | 296. Glenn Bost II, PPG Industries | 297. Peter Ganz, Ashland |
| 298. Ted Bobby, H.J. Heinz | 299. Grace den Hartog, Owens and Minor | 300. Scott Offer, Motorola Mobility Holdings |
| 301. Curtis Hall, Stryker | 302. Peter Janzen, Land O’Lakes | 303. Charles Berardesco, Constellation Energy |
| 304. Steven Kemps, Dean Foods | 305. Kay Rustand, Reliance Steel and Aluminum | 306. Edward Faneuil, Global Partners |
| 307. Doug Barnard, CF Industries Holdings | 308. James Brunner, CMS Energy | 309. Diane Lazzaris, Wesco International |
| 310. David Anderson, Paccar | 311. John Howard, W.W. Grainger | 312. Elizabeth Moore, Consolidated Edison |
| 313. Marc Levin, Dana Holding | 314. Debra Kuper, AGCO | 315.Rankings Update |
| 316. James Seifert, Ecolab | 317. John McManus, MGM Resorts International | 318. Alexander Kayne, Omnicare |
| 319. Thomas Zielinski, Coventry Health Care | 320. Lori Marco, Hormel Foods | 321. Josh Floum, Visa |
| 322. Gregg Alton, Gilead Sciences | 323. Robert Walls, CC Media Holdings | 324. Lucy Helm, Starbucks |
| 325. Steven Schwartz, Cognizant Technology Solutions | 326. Ann McCauley, TJX | 327. Ann Bruder, Commericial Metals |
| 328. Michael Rissman, Republic Services | 329. Bryan Hall, Liberty Global | 330. Mark Young, TravelCenters of America |
| 331. Sandy McDade, Weyerhaeuser | 332. David Shcarf, Baxter International | 333. James Snyder, Family Dollar Stores |
| 334. Bradley Barron, NuStar Energy | 335. Mike Jacobson, eBay | 336. Teresa Sebastian, Darden Restaurants |
| 337. Christine Castellano, Corn Products International | 338. John Capps, Jarden | 339. Alexander Schoch, Peabody Energy |
| 340. Thomas Piraino, Parker Hannifin | 341. Gerald Endler, DTE Energy | 342. Gary Begeman, NII Holdings |
| 343. David Money, First Data | 344. Charles Tanabe, Liberty Interactive | 345. Stacey Dore, Energy Future Holdings |
| 346. Robert Johnson, BB&T Corp. | 347. Michael Bonarti, Automatic Data Processing | 348. Nicholas Pace, Amerigroup |
| 349. Brett Hart, United Continental Holdings | 350. Kenneth Vittor, McGraw-Hill | 351. Gary Garson, Loews |
| 352. Richard Mack, Mosaic | 353. Joel Benoliel, Costco Wholesale | 354. Sarah Powell, Advance Auto Parts |
| 355. Karen Shaff, Principal Financial | 356. Matthew Klein, Universal Health Services | 357. Joseph Schmidt, Dover |
| 358. Michael Cole, Smithfield Foods | 359. William Markley, Jacobs Engineering Group | 360. Allan Rauch, Bed Bath and Beyond |
| 361. Suzanne Bettman, R.R. Donnelley & Sons | 362. Samuel Fried, Limited Brands | 363. Scott Taylor, Symantec |
| 364. Jonathan Bridge, Berkshire Hathaway | 365. Joy Evans, Progressive | 366. Chris McGarry, Great Atlantic and Pacific Tea |
| 367. Lara Sjobring, Autoliv | 368. Patrick Pope, Kinder Morgan | 369. Andrew Deal, Henry Schein |
| 370. Kelly McNamara Corley, Discover Financial Services | 371. Chris Manoussakis, NRG Energy | 372. Matthew Mallow, BlackRock |
| 373. Christine Leahy, CDW | 374. Roberta Lang, Whole Foods Market | 375. Michael Donaldson, EOG Resources |
| 376. John Carpenter, Peter Kiewit Sons’ | 377. Joseph Sweeney, Applied Materials | 378. Kevin Andris, Norfolk Southern |
| 379. James Webb, Chesapeake Energy | 380. Stephen Coss, Sonic Automotive | 381. Madeleine Johnson, Southwest Airlines |
| 382. Robert Hoyt, PNC Financial Services Group | 383. Robert Paver, Jabil Circuit | 384. William Gallagher, Crown Holdings |
| 385. Richard Schepp, Kohl’s | 386. Doug Gunson, Nucor | 387. David Allen, Massachusetts Mutual Life Insurance |
| 388. Carol Kracht, Northwestern Mutual | 389. David Van Bebber, Tyson Foods | 390. John Buchanan, Regions Financial |
| 391. Theresa Lee, Eastman Chemical | 392. Ellis Zahra, Winn-Dixie Stores | 393. Mary Moore, Tenet Healthcare |
| 394. James Gorry, Dollar Tree | 395. David Holman, American Family Insurance Group | 396. Amy Jo Tangeman, Expeditors International of Washington |
| 397. Jeffrey Sherman, Becton Dickinson | 398. Roland Spies, State Farm Insurance Co. |






