Featured Executive:
Kevin A. Henry
Mr. Kevin A. Henry has been Senior Vice President and Chief Human Resources Officer at Lance, Inc. since January 2010. Mr. Henry served as the Chief Human Resources Officer of Coca-Cola Bottling Co. Consolidated from September 2007 to 2009 and served as its Senior Vice President. Mr. Henry served as Assistant to the President of Coca-Cola Bottling Co. Consolidated.
He served as Senior Vice President of Human Resources and Vice President of Human Resources of Coca-Cola Bottling Co. Consolidated from February 2001 to 2009. Mr. Henry served as Senior Vice President of Human Resources at Nationwide Credit Inc., where he was an employee since January 1997.
He served as Director of Human Resources at Office Depot Inc., since December 1994.
2012 HR Executive Rankings
Share This
There are over 100,000 HR Executives in the United States. Only the very best are awarded the distinction of being a part of ExecRank’s “Top HR Executive Rankings” for 2012. The number one area of focus for HR Executives in 2012 has been their ability to find and retain top talent, advise their CEO, and support growth initiatives through strategic employment initiatives. ExecRank also weighed heavily the recommendations provided by CEOs of our finalists. The CEOs that made this list represent the best of the best in executive leadership in their industries.
HR Executives were ranked according to our patent-pending proprietary HR Executive Ranking Algorithm that calculates points for 24 key categories, in addition to the insights and feedback from evaluation committees featuring some of the world’s most renowned business leaders. Like all of our position specific ranking algorithms, the CEO Ranking Algorithm serves as an objective standard for executive performance and is designed to produce results that act as leading indicators for future executive and team performance. Feedback from award winners includes:
Harold Edwards CEO Limoneira Company – “ I am honored and humbled to be recognized amongst the nation’s top industry CEO’s and am very pleased to be included as a peer amongst many of my heroes. Thank you for the recognition. The pursuit of building shareholder value can often times be lonely but recognition such as this makes the endeavor satisfying and extremely gratifying.”
Steve F. Brown, Tenet Healthcare – “I am truly honored to be among this distinguished group of IT leaders on ExecRank. My recognition is a reflection of the tremendous IT team at Tenet and the contributions of our key IT business partners Dell and Cerner Corporation.”
Tom Nightingale, ModusLink Global Solutions – “It is great to see that ExecRank has produced a credible means to analyze the wide variety of techniques that exist across so many industries and produce a best-in-class rating system removing the subjectivity that has historically existed.”
See more praise and media mentions for ExecRank HR rankings…
| 1. Kevin Henry, Snyder’s-Lance Incorporated | 2. Robert Nicoson, Constant Contact, Inc. | 3. Mark Lindgren, Ameren Corporation |
| 4. Mary Beth Moore, Allegheny Technologies Incorporated | 5. Theis Rice, Trinity Industries, Inc. | 6. Rebecca Ranninger, Symantec Corporation |
| 7. Ann Weiser, Activision Blizzard, Inc. | 8. Kimberly Hauer, Caterpillar Inc. | 9. Johnna Torsone, Pitney Bowes Inc. |
| 10. Tracy Suitt Keogh, Hewlett-Packard Company | 11. David Kaput, ACCO Brands Corporation | 12. Karen Richard, Select Comfort Corporation |
| 13. Michael Bonds, Continental Airlines, Inc. | 14. Kate Duchene, Resources Connection Inc. | 15. Paula Larson, The Western Union Company |
| 16. Perry Stuckey, Eastman Chemical Company | 17. Brenda Harmon, Cooper Tire & Rubber Company | 18. Laszlo Bock, Google Inc. |
| 19. Maria Del Busto, Royal Caribbean Cruises Ltd. | 20. Elease Wright, Aetna Inc. | 21. Judith Bacchus, Kennametal Inc. |
| 22. Pamela Wagoner, W.R. Grace & Co. | 23. Cynthia Brabander, Eaton Corporation | 24. Jayne Parker, The Walt Disney Company |
| 25. John Lynch, General Electric Company | 26. Kathleen Wilson-Thompson, Walgreen Co. | 27. Bonita Hathcock, Humana Inc. |
| 28. Benito Cachinero-Sanchez, DuPont | 29. Carole Watkins, Cardinal Health, Inc. | 30. Ryland Harrelson, Total System Services, Inc. |
| 31. Gary Szakmary, Moog Inc. | 32. Chuck Hill, Pfizer Inc. | 33. Richard Deal, Fair Isaac and Company, Inc. (FICO) |
| 34. Richard Floersch, McDonald’s Corporation | 35. Jean Halloran, Agilent Technologies, Inc. | 36. Kevin Oliver, Hanesbrands Inc. |
| 37. Susan Saturday, Bluegreen Corporation | 38. Lisa Peters, The Bank of New York Mellon Corporation | 39. Alan Kaye, Mattel, Inc. |
| 40. Lisa Pauley, Ball Corporation | 41. Mark Andrekovich, MAXIMUS, Inc. | 42. Jill Smart, Accenture plc |
| 43. Jennifer Weber, Duke Energy Corporation | 44. Jeffrey Childs, US Cellular Corporation | 45. Jennifer Weber, Duke Energy Corporation |
| 46. Pilar Pueyo, Boston Private Financial Holdings, Inc. | 47. Deirdre Evens, Clean Harbors, Inc. | 48. Laurie Ledford, Marsh McLennan Companies, Inc. |
| 49. Alison Quirk, State Street Corporation | 50. Anthony Ambrosio, CBS Corporation | 51. Russell Lockridge, Brunswick Corporation |
| 52. Mark Jones, Honeywell International Inc. | 53. Michelle Bereaux, UBS Global Asset Management | 54. Michael Barriere, Alcoa Inc. |
| 55. Jacqueline Kane, The Clorox Company | 56. James Randall MacDonald, International Business Machines Corporation | 57. Michelle Smith, Barnes & Noble, Inc. |
| 58. Donna Jennings, DeVry Inc | 59. Marlene McGrath, 3M Company | 60. Daniel Marsili, Colgate-Palmolive Company |
| 61. Susan McGrath, Arthur J. Gallagher & Co. | 62. Gerard Klaisle, Standard Parking Corporation | 63. Malcome Farrant, Exxon Mobil Corporation |
| 64. Joseph Bosch, DIRECTV | 65. Lynn McKee, ARAMARK Corporation | 66. Matthew Herzberg, MEMC Electronic Materials, Inc. |
| 67. Randy Brown, WellPoint, Inc. | 68. Jeanne Mason, Baxter International Inc. | 69. Joan Schellhorn, The PrivateBank |
| 70. Ginger Gregory, Dunkin’ Brands, Inc. | 71. Robert Webb, Hyatt Hotels Corporation | 72. Mary Humiston, Applied Materials, Inc. |
| 73. Rita Trehan, The AES Corporation | 74. John Madia, CH2M HIll Companies, Ltd. | 75. Gregory Freiwald, The Dow Chemical Company |
| 76. Sheila Rutt, Diebold, Incorporated | 77. Ralph Olney, Carestream Health, Inc. | 78. Betty Click, Payless Holdings |
| 79. John Renfro, AECOM Technology Corporation | 80. Bart Wille, Bakaert Corporation | 81. Lawrence Zizzo, AK Steel Holding Corporation |
| 82. Brian McNamee, Amgen Inc. | 83. Beverly Babers, United States Internal Revenue Service (IRS) | 84. Pamela O’Brien Kimmet, Coca-Cola Enterprises Inc. |
| 85. Sheila Feldman, ConocoPhillips | 86. Kevin Butler, Delphi Automotive PLC | 87. Michael Yonker, Marriorr Vacations Worldwide Corporation |
| 88. Brian Silva, Fresenius Medical Care | 89. Susan Kelliher, Albemarle Corporation | 90. Mary Thomas, Caesars Entertainment Corporation |
| 91. Robert Morrissey, Campbell Soup Company | 92. David Works, Windstream Corporation | 93. Susan McLauchlan, Stewart Information Services Corporation |
| 94. David Smith, AGL Resources Inc. | 95. Brian Collins, Corrections Corporation of America | 96. Joe Laymon, Chevron Corporation |
| 97. Michael Oliver, Hill-Rom Holdings, Inc. | 98. Nancy Long, Hitachi Data Systems Corporation | 99. Cathy Fraser, Tenet Healthcare Corporation |
| 100. John Celentano, Bristol-Myers Squibb Company | 101. Martha Burger, Chesapeake Energy Corporation | 102. Kevin Walling, The Hershey Company |
| 103. LeighAnne Baker, Hertz Global Holdings, Inc. | 104. William Fisher, Zimmer Holdings, Inc. | 105. MaryAnn Miller, Avnet, Inc. |
| 106. Adria Alpert Romm, Discovery Communications, Inc. | 107. Michael Wright, Covanta Holding Corporation | 108. Darrell Ford, Advanced Micro Devices, Inc. |
| 109. Mary Good, CACI International Inc. | 110. Leslie Lundberg, Con-Way Inc. | 111. Dwight Wilson, Airgas, Inc. |
| 112. Peter Warwick, Thomson Reuters | 113. Brian Stolz, Valeant Pharmaceuticals International, Inc. | 114. Roslyn Larkey, Cameron International Corporation |
| 115. Roger Marchetti, CareFusion Corporation | 116. Jill Glandt, Rexnord Corporation | 117. Debbie Byron, Risk Management Solutions, Inc. |
| 118. William Blasé, Jr. | 119. Mary Jones, Deere & Company | 120. Patrick McLaughlin, Frit-Lay North America |
| 121. Dermot O’Brien, Automatic Data Processing, Inc. | 122. Brian McQuaid, Federal National Mortgage Association | 123. Jan Becker, Autodesk, Inc. |
| 124. Marybeth Leamer, Cox Enterprises, inc. | 125. Norbert Englert, Mercer LLC | 126. Diana Sorfleet, CSX Corporation |
| 127. Son-Jai Paik, Alexander & Baldwin, Inc. | 128. Suzanne Zeller, Allianz Life Insurance Company of North America | 129. Jacquelin Brova, Church & Dwight Co., Inc. |
| 130. Sarah Dunn, Coach, Inc. | 131. Howard Derman, Apria Healthcare Group Inc. | 132. Karen Ganzlin, TDAmeritrade, Inc. |
| 133. Cynthia Trudell, PepsiCo, Inc. | 134. Kenneth Kimbro, Tyson Foods, Inc. | 135. Andrew Goodman, E*TRADE Financial Corporation |
| 136. Steve Hart, Morgan Olson LLC | 137. Steven Price, Dell Inc. | 138.Allen Lyday, Crown Holdings, Inc. |
| 139. Donna Morris, Adobe Systems Incorporated | 140. Peter Leddy, Life Technologies Corporation | 141. Caskie Lewis-Clapper, Magellan Health Services, Inc. |
| 142. Mark Musgrave, Dow Jones & Company | 143. Matthew Schuyler, Hilton Worldwide, Inc. | 144. Daniel Sessa, Lennox International Inc. |
| 145. Joel Podolny, Apple Inc. | 146. Roger Gaston, Avaya Inc. | 147. Jill Cook, Cummins Inc. |
| 148. Thomas Weidenkopf, Aleris International, Inc. | 149. Jennifer Johnson, Crosstex Energy, Inc. | 150. Michael Campbell, Delta Air Lines, Inc. |
| 151. Michael D’Ambrose, Archer Daniels Midland Company | 152. Karen Gard, MDC Holdings, Inc. | 153. Michael Oates, FIS Global |
| 154. Ana Herrera, DealerTrack, Inc. | 155. Robert Montgomery, Carnival | 156. Karen May, Mondelez International, Inc. |
| 157. Annemieke van der Werff, Union Bank | 158. Barry Hartunian, Communispace Corporation | 159. Sandra Joppa, Donaldson Company, Inc. |
| 160. Gregory Giangrande, Time Inc. | 161. Vangel Athanas, The Babcock & Wilcox Company | 162. Sally Savoia, Praxair, Inc. |
| 163. Stephanie Voquer, MasterCard Worldwide | 164. Sarah O’Dowd, Lam Research Corporation | 165. Jordan Kanfer, T-Systems North America Inc. |
| 166. Anne Hill, Avery Dennison Corporation | 167. Daisy Ng, Darden Restaurants, Inc. | 168. Thomas DiDonato, American Eagle Outfitters, Inc. |
| 169. Kevin Pennington, Fiserv, Inc. | 170. Gregory Kelble, Ametek, Inc. | 171. Wayne Reschke, Alliant Energy Corporation |
| 172. Stephen Fussell, Abbott Laboratories | 173. Bronwen Kelly, C.R. Bard, Inc. | 174. David Friedman, Citrix Systems, Inc. |
| 175. Alan Swiech, Chemtura Corporation | 176. Robert Horrar, Community Health Systems, Inc. | 177. Nina Ramsey, Kelly Services, Inc. |
| 178. Charles Young, hhgregg Appliances, Inc. | 179. Jimmy Alexander, Ace Hardware Corporation | 180. Margery Harris, Apache Corporation |
| 181. Dianne James, Zions Bancorporation | 182. Peter Vrijsen, Cargill, Incorporated | 183. Neil Hemphill, Ardent Health Services LLC |
| 184. David Norton, People’s United Bank | 185. Edith Cooper, Goldman Sachs | 186. Merja Kamppari, Metso Corporation |
| 187. Wendy Jablow Spertus, CF Industries Holdings, Inc. | 188. Lucinda Smith, AGCO Corporation | 189. Didier Charreton, Baker Hughes Incorporated |
| 190. Frank Rudolph, Devon Energy Corporation | 191. Thomas Dziki, United Natural Foods | 192. Amy Keyser, Fireman’s Fund Insurance Company |
| 193. Annette Cyr, Brightpoint, Inc. | 194. Larry Steward, DTE Energy Company | 195. Julia Struble, Anadarko Petroleum Corporation |
| 196. James Michaud, Cliffs Natural Resources Inc. | 197. James Duffy, Ally Financial Inc. | 198. Joyce Phillips, Cushman & Wakefield Inc. |
| 199. Joan Miszak, BI-LO Holding, LLC | 200. Janet Brady, Central Garden & Pet Company | 201. David Rodriguez, Marriott International, Inc. |
| 202. Sara Stensrud, Chico’s FAS, Inc. | 203. Karen Feltes, Avista Corporation | 204. Ari Papadakos, Dana Holding Corporation |
| 205. Timothy Fliss, Bemis Company, Inc. | 206. Paul Cocja, Cellgene Corporation | 207. Joseph Parham, Asbury Automotive Group, Inc. |
| 208. Lawrence McClure, The Children’s Place Retail Stores, Inc. | 209. John Sahlberg Boise Cascade Holdings, LLC | 210. Kelly Savage, Alticor Inc. |
| 211. John Foley, Austin Industries, Inc. | 212. John MacDonald, Bechtel Group, Inc. | 213. Nancy Rae, Chrysler Group LLC |
| 214. Janice McAdams, BorgWarner Inc. | 215. David Pasternak, Beacon Roofing Supply, Inc. | 216. Bruce Johnson, C&S Wholesale Grocers |
| 217. Keith Wilson, Constellation Brands, Inc. | 218. Jan Stern Reed, Dart Container Corporation | 219. Gretchen Zech, Arrow Electronics, Inc. |
| 220. Robert Berman, Eastman Kodak Company | 221. Carol Surface, Best Buy Co., Inc. | 222. Jay Kloosterboer, Dover Corporation |
| 223. Robert Lehman, Jr., DynCorp International Inc. | 224. Julius Cox, Dynegy Inc. | 225. Dennis Clouser, The Bon-Ton Stores, Inc. |
| 226. Maria Sharpe, The Dun & Bradstreet Corporation | 227. Bill Nash, CarMax, Inc. | 228. Whitney Shelley, Denbury Resources Inc. |
| 229. David Goodrich, Parsons Corporation | 230. Laurie Zaucha, Paychex Inc. | 231. Robert Grimes, NuStar Energy, LP |
| 232. John Butler, CMS Energy Corporation | 233. Paul Renfrow, OGE Energy Corp. | 234. Jeff Mook, News Corporation |
| 235. Lauren Carr, Microchip Technology Corporation | 236. Gwen McDonald, NetApp, Inc. | 237. Colon McLean, Career Education Corporation |
| 238. Larry Ott, Meritor, Inc. | 239. Thomas Zanetich, Dean Foods Company | 240. Lisa Brummel, Microsoft Corporation |
| 241. Regina Charles, Cytec Industries Inc. | 242. Richard Dinkins, Cimarex Energy Co. | 243. Jodi Bacon, MidAmerican Energy Holdings Company |
| 244. Steve Parsons, OfficeMax Incorporated | 245. Peggy Taylor, Biomet, Inc. | 246. Linda Villa, Pall Corporation |
| 247. Eileen Morgan, Delaware North Companies, Inc. | 248. Neil Stacey, PetSmart, Inc. | 249. Erin Gattis, Arkansas Best Corporation |
| 250. Elise Kopczick, Crane Co. |






